State: | California |
City: | Acampo |
Address: | 439 S Pleasant Ave |
Zip code: | 95220 |
Make: | Hyundai |
Model: | Sonata |
Body type: | Sedan |
Year: | 2013 |
Mileage: | 32891 |
Interior color: | Tan |
Exterior color: | White |
Transmission: | automatic |
Engine: | L4, 2.4L; DOHC; 3-phase AC, Li-PB 270V, 5.3Ah |
Trim Level: | Base; Limited |
Body Type: | 4 Door Sedan |
Manufacturer: | Hyundai-Kia America Technical Center Inc. |
Production Seq. Number: | 080722 |
Fuel Type: | Hybrid |
Engine Code: | 4 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Curtain and Side Air Bag |
Country: | KOREA |
Assy. Plant: | Asan Bay |
Check Digit: | 5 |
MPG: | AM6:36-40-38 |
Hybrid Type: | Mild Hybrid Electric (HEV); Parallel |
AAIA: | 210652 |
AAIA_ENGINE: | 18795 |
AAIA_TRANSMISSION: | 3629 |
AAIA_VehicleID: | 210652 |
AAIA_EngineConfigID: | 18795 |
AAIA_TransmissionID: | 3629 |
AAIA_BodyStyleConfigID: | 1 |
AAIA_BrakeConfigID: | 6 |
AAIA_DriveTypeID: | 5 |
AAIA_SpringTypeConfigID: | 1 |
This car is not just stylish and beautiful it's a perfect vehicle for  those who know what to apprecciate in a real car. This amazing feeling when you drive a masterpiece is indescribable, you have to try yourself. Provided options: Air Bag - Side Curtain, Air Conditioning, Airbags,GPS, Dual Climate Control,Cruise Control, Heated seats, Power seats , Power steering, Power mirror, Power brakes, tinted glass.