State: | Arizona |
City: | Scottsdale |
Address: | 15222Hayden Road |
Zip code: | 85260 |
Make: | Kia |
Model: | Soul |
Body type: | Coupe |
Year: | 2011 |
Mileage: | 82780 |
Interior color: | Black |
Exterior color: | white |
Transmission: | Auto |
Engine: | L4, 2.0L |
Trim Level: | Base; Sport; + (Plus); ! (Exclaim) |
Body Type: | 4 Door Wagon |
Manufacturer: | Hyundai-Kia America Technical Center Inc. |
Production Seq. Number: | 724694 |
Fuel Type: | Gasoline |
Engine Code: | 2 |
Drive Line Type: | FWD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Mid-size MPV |
Restraint System: | Dual Air Bag; Side Air Bag |
Country: | KOREA |
Assy. Plant: | Gwangju |
GVWR Class: | Class B: 3,001-4,000 lb |
Check Digit: | 4 |
MPG: | A4:24-30-26/M5:24-30-26 |
AAIA: | 156327/156328/156330/190063/190064/190065/190066/190067 |
AAIA_ENGINE: | 8989 |
AAIA_LEGACY: | 1447402/1447403/1447405/1501516/1501517/1501518/1501519/1501520 |
AAIA_TRANSMISSION: | 2955/2956 |
Type: | Car |
AAIA_VehicleID: | 156327/156327/156328/156328/156330/156330 |
AAIA_EngineConfigID: | 8989/8989/8989/8989/8989/8989 |
AAIA_TransmissionID: | 2955/2956/2955/2956/2955/2956 |
AAIA_BodyStyleConfigID: | 9/9/9/9/9/9 |
AAIA_BrakeConfigID: | 6/6/6/6/6/6 |
AAIA_DriveTypeID: | 5/5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1 |
MINT CONDITON CLEAN CARFAX 1-OWNER NO-ACCIDENT SERVICED-UP CAR! Most LOADED cleanest nicest 2011 Kia Soul Sport you will ever find! Two tone leather! Bluetooth! 18" Premium Sport Wheels! Heated Seats! Power Sunroof! Smart keyfob system! Foglights! Automatic! Ice cold A/C! Aux input! Cruise! MUCH MORE! Car is stunning, a cream puff, nearly new outside and in. None nicer on the market. Buy with absolute confidence,