State: | California |
City: | Acampo |
Address: | 439 S Pleasant Ave |
Zip code: | 56778 |
Make: | Toyota |
Model: | Camry |
Body type: | Sedan |
Year: | 2008 |
Mileage: | 120324 |
Interior color: | Beige |
Exterior color: | Gold |
Transmission: | Automatic |
Engine: | L4, 2.4L; DOHC |
Trim Level: | CE; SE; LE; XLE |
Body Type: | 4 Door Sedan |
Manufacturer: | Toyota Motor Mfg., Kentucky, Inc. |
Production Seq. Number: | 262680 |
Fuel Type: | Gasoline |
Engine Code: | E4 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Manual Belts; Side Air Bag; Curtain Shield Air Bag-Front; Knee Air Bag |
Country: | UNITED STATES |
Assy. Plant: | Kentucky Plant |
Check Digit: | 4 |
MPG: | A5:21-31-25/M5:21-31-25 |
Engine Series Code: | 2AZ-FE |
AAIA: | 70625/70626/70627/72775/72776/72777/82264/155035 |
AAIA_ENGINE: | 8152 |
AAIA_LEGACY: | 1441514/1441515/1441516/1446360 |
AAIA_TRANSMISSION: | 2774/2640/2935/1945/3041 |
AAIA_VehicleID: | 155035/155035/155035/70625/70625/70626/70626/70626/70627/70627/70627 |
AAIA_EngineConfigID: | 8152/8152/8152/8152/8152/8152/8152/8152/8152/8152/8152 |
AAIA_TransmissionID: | 1945/2640/2935/2640/2935/1945/2640/2935/1945/2640/2935 |
AAIA_BodyStyleConfigID: | 1/1/1/1/1/1/1/1/1/1/1 |
AAIA_BrakeConfigID: | 6/6/6/6/6/6/6/6/6/6/6 |
AAIA_DriveTypeID: | 5/5/5/5/5/5/5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1/1/1/1/1/1 |
Your dream car is waiting for you, it's very easy to maintain this kind of car. The more you push it the better the mileage. It runs and drives perfectly, just the way you desire.