State: | Iowa |
City: | Marion |
Address: | 770 Seventh Ave.\r\nMarion, IA 52302 |
Zip code: | 7677 |
Make: | Ford |
Model: | Escape |
Body type: | SUV |
Year: | 2008 |
Mileage: | 141063 |
Interior color: | Black |
Exterior color: | Black |
Transmission: | Auto |
Engine: | V6, 3.0L |
Trim Level: | XLT |
Body Type: | 4 Door Wagon |
Manufacturer: | Ford Motor Company |
Production Seq. Number: | E75463 |
Fuel Type: | Gasoline |
Engine Code: | 1 |
Drive Line Type: | FWD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Small MPV |
Brake System: | Hydraulic |
Restraint System: | Side Air Bag; Air Bag-2nd Generation |
Country: | UNITED STATES |
Assy. Plant: | Kansas City: Claycomo, MO |
GVWR Class: | Class C: 4,001-5,000 lb |
Tonnage: | 1/2 |
Check Digit: | X |
JATO: | 509867/765554 |
MPG: | A4:18-24-20 |
AAIA: | 69619/69974/79550/79551 |
AAIA_ENGINE: | 8026/13299/13493 |
AAIA_LEGACY: | 1439984 |
AAIA_TRANSMISSION: | 742/3011 |
Transmission/MfgCode: | 4 speed Automatic / CD4E; 4 speed Automatic / N/A |
Type: | Car |
AAIA_VehicleID: | 69619 |
AAIA_EngineConfigID: | 8026 |
AAIA_TransmissionID: | 742 |
AAIA_BodyStyleConfigID: | 9 |
AAIA_BrakeConfigID: | 9 |
AAIA_DriveTypeID: | 5 |
AAIA_SpringTypeConfigID: | 1 |
A new body and interior may keep the 2008 Ford Escape fresh for a little while longer, but its driving dynamics are stale compared to newer rivals in the small SUV class. Comfortable interior, impressive list of standard safety features. Lackluster performance, braking and fuel efficiency compared to rivals, folding down second seat a multistep process.
CR Options: