State: | Illinois |
City: | West Chicago |
Address: | 680 W. Roosevelt Rd. |
Zip code: | 60185 |
Make: | Acura |
Model: | CL |
Body type: | 2 Door Coupe |
Year: | 2001 |
Mileage: | 167000 |
Interior color: | Black |
Exterior color: | Black |
Transmission: | 5 Speed Automatic |
Engine: | V6, 3.2L; SOHC |
Trim Level: | Type-S |
Body Type: | 2 Door Coupe |
Manufacturer: | American Honda Motor Co. Inc. |
Production Seq. Number: | 032112 |
Fuel Type: | Gasoline |
Engine Code: | A4 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Brake System: | Hydraulic |
Restraint System: | Dual Air Bag; Side Air Bag; Shoulder Belts |
Country: | UNITED STATES |
Assy. Plant: | Marysville, Ohio Plant |
GVWR Class: | Class C: 4,001-5,000 lb |
Check Digit: | 7 |
JATO: | 624219 |
MPG: | M6:17-26-20/S5:17-27-21 |
AAIA: | 13750/13751/147540 |
AAIA_ENGINE: | 2052/2053 |
AAIA_LEGACY: | 1364925/1367849 |
AAIA_TRANSMISSION: | 1585 |
Transmission/MfgCode: | 5 speed Automatic / MGFA |
Type: | Car |
Steering: | Rack and Pinion, Power Assisted |
AAIA_VehicleID: | 13750/13751 |
AAIA_EngineConfigID: | 2052/2053 |
AAIA_TransmissionID: | 1585/1585 |
AAIA_BodyStyleConfigID: | 7/7 |
AAIA_BrakeConfigID: | 6/6 |
AAIA_DriveTypeID: | 5/5 |
AAIA_SpringTypeConfigID: | 1/1 |
t runs perfect in a good condition. Heated Seats;Leather Interior;
Test Driver Ratings & Comments
Acceleration commentsShifts from first to second resulted in chirping the tires, which it did consistently. Best times resulted from a street start without torque-braking the transmission, but manually shifting it.Braking commentsVery stable with no side to side movement. Straight and solid.Handling commentsThe vehicle is well-balanced and tossable. Traction control was noticeable at the limit, but not terribly intrusive.
Â